Major Shareholders
To view the current share price please click here
Shares currently in issue: 1,102,500 ORD 25p shares. The Company does not hold any of its shares in treasury.
Significant Shareholders (last updated 19 February 2025)
Shareholder | Amount of Ordinary 25p Shares | Shares Percentage |
Michael Chadwick | 276,130 | 25.05% |
M.L Morris | 157,989 | 14.33% |
C.J. Slingsby & R.G. Slingsby | 69.955 | 6.35% |
D.S Slingsby & F. Slingsby | 67.236 | 6.10% |
J.S. Slingsby Grandchildren's Trust | 64,000 | 5.80% |
J. Crowther Jones & Mr. T.E. Jones | 54,866 | 4.98% |
J.H. Ridley | 54,302 | 4.93% |
H. Padfield | 51,167 | 4.64% |
A.R Morris | 41,400 | 3.76% |
P. Allen | 36,940 | 3.35% |
As of 19th December 2023 the percentage of shares not in public hands is 39.60% |